Specification
Model | Gasification capacity(m³/h) | Pipe inner diameter(mm) | Work pressure(MPa) | Design pressure(MPa) | Test pressure(MPa) | Way to heat up | Working temperature(℃) | |
---|---|---|---|---|---|---|---|---|
Pressure test pressure | Air tightness test pressure | |||||||
DKQ-30A(B) | 30 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-50A(B) | 50 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-100A(B) | 100 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-200A(B) | 200 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-300A(B) | 300 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-400A(B) | 400 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-500A(B) | 500 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-600A(B) | 600 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-700A(B) | 700 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-800A(B) | 800 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-900A(B) | 900 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-1000A(B) | 1000 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-1200A(B) | 1200 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-1500A(B) | 1500 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-2000A(B) | 2000 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-2500A(B) | 2500 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-3000A(B) | 3000 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
DKQ-4000A(B) | 4000 | 20 | 1.6 | 1.76 | 2.4 | 1.76 | Air | -40~60 |
Model | Gasification capacity(m³/h) | Pipe inner diameter(mm) | Work pressure(MPa) | Design pressure(MPa) | Test pressure(MPa) | Way to heat up | Working temperature(℃) | |
---|---|---|---|---|---|---|---|---|
Pressure test pressure | Air tightness test pressure | |||||||
GKQ-50A(B) | 50 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-100A(B) | 100 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-200A(B) | 200 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-300A(B) | 300 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-400A(B) | 400 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-500A(B) | 500 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-600A(B) | 600 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-700A(B) | 700 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-800A(B) | 800 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-900A(B) | 900 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-1000A(B) | 1000 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-1200A(B) | 1200 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-1500A(B) | 1500 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
GKQ-2000A(B) | 2000 | Φ20X2 | 15 | 16.5 | 22.5 | 16.5 | Air | -40~60 |
Product Description
Zhuoyue CO2 Ambient Vaporizers: Reliable & Energy-Efficient Gasification Solutions
Premium Performance for CO2 Applications
Engineered for cryogenic CO2 vaporization. Ideal for beverage carbonation, industrial welding, and pharmaceutical processes.
Technical Advantages
Material Excellence: 316L stainless steel construction with anti-corrosion coating
Scalable Capacity: Modular design supports 50-5,000 Nm³/h flow rates
Why Choose Zhuoyue?
Nangong Zhuoyue Gas Equipment is a professional manufacturer of cryogenic gas equipment, with over 20 years of experience in the production and design of cryogenic gas equipment. We use high-quality raw materials, professional technical workers, and strict inspection and testing procedures to ensure the quality, safety and reliability of our products.
Applications
✔ Food-grade CO2 for carbonated beverages
✔ Laser cutting & welding gas supply
✔ Supercritical extraction in pharmaceuticals
✔ Fire suppression system backup
About Us
Founded in 2013,Hebei Excellence Gas Equipment Co.Ltd.covers an area of 33,000 square meters,has a registered capital of 51 million,and has more than 100 employees.
It is a manufacturer specializing in gas transmission and distribution equipment,a science and technology enterprise of Hebei Province,a high-tech certification enterprise,and a famous brand product enterprise of Hebei Province. ISO9001 international standardized quality management system certification unit, national gas equipment industry quality service reputation 3AAA level enterprise. Pressure element A gas pressure regulating device special equipment production license,pressure pipeline installation qualification.
Company main development and production of air temperature carburetor (evaporator),all kinds of low temperature storage tank (low temperature storage,miniature low temperature storage tank,Dewar bottle,LNG(relief) voltage regulator metering station(pry), LNG gasification pressure regulating equipment,low temperature filling pump,LPG equipment of LNG or CNG,LNG Marine LPG filling system SCADA system. Total more than 100 kinds of products,more than 2000 product specifications.Mainly serve metallurgy.mining,steel,energy. transportation,chemical,electronics and other fields. With strong technical research and development and manufacturing capacity,high-level engineering and technical personnel and highly skilled workers,advanced welding, processing and testing equipment,strong design,manufacturing,installation and debugging capacity,information management platform and simple management mode,stable product quality, 24 hours of after-sales service.
The company’s products are all over the country. with a number of listed companies have deep cooperation,and successfully exported to southeast Asia,the Middle East,Central Asia,Africa and Russia and other countries and regions.