
Product Overview
Ambient Air Vaporizer Supplier – Customized Solutions for Efficient Gas Vaporization
As a leading ambient air vaporizer supplier, we specialize in designing and manufacturing high-performance vaporizers that efficiently convert liquefied gases into vapor using natural ambient heat. Our innovative solutions cater to industries such as healthcare, energy, and manufacturing, ensuring reliable operation and energy savings without external power sources.
Why choose our custom vaporizer?
●Tailor-made design: Each vaporizer is meticulously designed to meet specific flow, pressure requirements and gas types (oxygen, nitrogen, argon, LNG). Customize manifold and frame sizes to optimize space and performance.
●Durable structure: With high-grade aluminum fins and stainless steel fluid channels, our evaporators are corrosion-resistant, ensuring long-term durability in harsh environments.
●Energy-saving operation: By controlling the ambient air temperature, our system eliminates the need for electric heaters, reducing operating costs and carbon footprint.
●Strict quality control: Each device undergoes rigorous testing, including leakage detection and pressure strength checks, to ensure safety and compliance with international standards (CE, ISO, etc.).
Contact us today for a customized quote and discover how our ambient air vaporizers can enhance your gas processing efficiency.

Specifications
| Product name | Industrial air heated vaporizer | ||
|---|---|---|---|
| Model | Maximum evaporation (Nm³/h) | Maximum working pressure (Mpa) | Empty weight (kg) |
| RM-50/25 | 50 | 2.3 | 100 |
| RM-100/25 | 100 | 2.3 | 185 |
| RM-150/25 | 150 | 2.3 | 245 |
| RM-200/25 | 200 | 2.3 | 350 |
| RM-500/25 | 500 | 2.3 | 610 |
| RM-1200/25 | 1200 | 2.3 | 2100 |
| RM-1400/25 | 1400 | 2.3 | 2250 |
| RM-2000/25 | 2000 | 2.3 | 3220 |
| RM-4000/25 | 4000 | 2.3 | 5500 |
| Model | Working pressure (Mpa) | Capacity (Nm³/h) | Temperature (℃) | Outer Size (mm) | Weight (kg) | Remark |
|---|---|---|---|---|---|---|
| QQLNG-500/1.6 | 1.6 | 500 | -20℃~50℃ | 1705*1455*5415 | 1041 | Finned tube
Diaφ200 |
| QQLNG-700/1.6 | 700 | 2471*1450*5415 | 1286 | |||
| QQLNG-900/1.6 | 900 | 2471*1709*5765 | 1774 | |||
| QQLNG-1000/1.6 | 1000 | 2471*1963*5765 | 1953 | |||
| QQLNG-1500/1.6 | 1500 | 2217*2471*7265 | 3108 | |||
| QQLNG-2000/1.6 | 2000 | 2497*2776*7515 | 4986 | |||
| QQLNG-2500/1.6 | 2500 | 2217*5437*6165 | 5179 | |||
| QQLNG-3000/1.6 | 3000 | 2217*5437*7265 | 6216 |

Company Profile

we measure our success by the success of our customers .

Production Workshop


Shipping & Packaging


Certifications
















