
Technical Parameter
| Brand name | Zhuoyue |
| Place of origin | Hebei, China |
| Key selling points | Easy To Operate |
| Working medium | LOX / LIN / LAR / LCO₂ / LNG |
| Volume (m³) | 3m³ / 5m³ / 10 m³ / 15m³ |
| Working temperature(℃) | -196 ℃ |
| Max Working Pressure | 4 MPa |
| Inner material | 16MnDR |
| Outer material | Q345R |
| Machinery test report | Provided |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
Product Overview
Product Introduction
A compact professional cryogenic storage system that bridges traditional high-pressure gas cylinders and large industrial bulk tanks. It supports on-site storage and supply of LOX, LN2, LAr, CO₂ and LNG, perfectly suited for medium and small enterprises with stable gas demand.
Product features
● Cost-Efficient
Lower gas cost per unit + reduced labor/inventory fees; minimal evaporation waste (10-15% savings vs. cylinders).
● Safe & Reliable
Eliminates cylinder handling hazards; low-pressure operation + 24/7 uninterrupted supply with real-time monitoring.
● Compact & Flexible
Small footprint saves space; vertical/horizontal designs + skid-mounted for easy installation in tight areas.
● Easy to Operate
Automated refueling + simplified inventory; replaces 50-100 cylinders, cutting admin/delivery hassle.
● Eco-Friendly
Fewer delivery trips (lower carbon footprint) + no single-use cylinder waste.
Product Specifications
| Nangong Zhuoyue Gas Equipment Microbulk Tank |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Medium | Material | Work pressure /MPa | Design pressure /MPa | Working temperature /℃ | Design temperature /℃ | Volume m³ | Size | Weight/kg |
| CFZ3/0.8-1 | LO2、LN2、LAr | S30408/S304 | 0.8 | 0.84 | -196 | -196 | 3 | 1910×1940 | 1560 |
| CFZ5/0.80-1 | LO2、LN2、LAr | S30408/S304 | 0.8 | 0.84 | -196 | -196 | 5 | 2250×2500 | 3180 |
| CFZ7.5/0.80-2 | LNG | S30408/S304 | 0.8 | 0.84 | -196 | -196 | 7.5 | 2900×3000 | 4250 |
| CFZ3/0.80-2 | LO2、LN2、LAr | S30408/Q345 | 0.8 | 0.84 | -196 | -196 | 3 | 1910×1940 | 1560 |
| CFZ5/0.80-2 | LO2、LN2、LAr | S30408/Q345 | 0.8 | 0.84 | -196 | -196 | 5 | 2250×2500 | 3180 |
| CFZ7.5/0.80-2 | LNG | S30408/Q345 | 0.8 | 0.84 | -196 | -196 | 7.5 | 2900×3000 | 4250 |
| CFZ3/1.60-1 | LO2、LN2、LAr | S30408/S304 | 1.6 | 1.6 | -196 | -196 | 3 | 1910×1940 | 1830 |
| CFZ5/1.60-1 | LO2、LN2、LAr | S30408/S304 | 1.6 | 1.6 | -196 | -196 | 5 | 2250×2500 | 3730 |
| CFZ3/1.60-2 | LO2、LN2、LAr | S30408/Q345 | 1.6 | 2.6 | -196 | -196 | 3 | 1910×1940 | 1830 |
| CFZ5/1.60-2 | LO2、LN2、LAr | S30408/Q345 | 1.6 | 1.6 | -196 | -196 | 5 | 2250×2500 | 3730 |
| CFZ3/2.60-1 | LO2、LN2、LAr | S30408/S304 | 2.6 | 2.6 | -196 | -196 | 3 | 1910×1940 | 2200 |
| CFZ5/2.60-1 | LO2、LN2、LAr | S30408/S304 | 2.6 | 2.6 | -196 | -196 | 5 | 2250×2500 | 4530 |
| CFZ3/2.60-2 | LO2、LN2、LAr | S30408/Q345 | 2.6 | 2.6 | -196 | -196 | 3 | 1910×1940 | 2200 |
| CFZ5/2.60-2 | LO2、LN2、LAr | S30408/Q345 | 2.6 | 2.6 | -196 | -196 | 5 | 2250×2500 | 4530 |
| CFZ3/3.45-1 | LO2、LN2、LAr | S30408/S304 | 3.45 | 3.45 | -196 | -196 | 3 | 1910×1940 | 2560 |
| CFZ5/3.45-1 | LO2、LN2、LAr | S30408/S304 | 3.45 | 3.45 | -196 | -196 | 5 | 2250×2500 | 5220 |
| CFZ3/3.45-2 | LO2、LN2、LAr | S30408/Q345 | 3.45 | 3.45 | -196 | -196 | 3 | 1910×1940 | 2560 |
| CFZ5/3.45-2 | LO2、LN2、LAr | S30408/Q345 | 3.45 | 3.45 | -196 | -196 | 5 | 2250×2500 | 5220 |
Application Areas





Certificate
FAQ
Which gases can be stored in a Microbulk Tank?
It is compatible with liquid oxygen, liquid nitrogen, liquid argon, liquid CO2 and other common industrial & medical cryogenic gases.
What are the advantages of a Microbulk Tank over gas cylinders?
It saves floor space, reduces manual cylinder replacement, lowers gas consumption cost, and ensures stable gas purity and continuous supply.
Can Microbulk Tanks be installed outdoors?
Yes. Our microbulk tanks adopt weatherproof and anti-corrosion design, supporting both indoor and outdoor fixed installation.
What is the working pressure of a Microbulk Tank?
Standard working pressure covers common industrial pressure grades, customizable to meet customer specific pipeline and equipment pressure requirements.
Does a Microbulk Tank need regular professional maintenance?
Yes. Regular professional inspections and maintenance can reduce evaporation losses and extend the service life of low-temperature storage tanks.Please rest assured that we will provide detailed inspection and maintenance instructions as well as technical support for after-sales services.
How long is the service life of a Microbulk Tank?
With standard material and anti-corrosion treatment, the design service life can reach 15–20 years under normal operation and maintenance.
Gas Equipment Cases

Gas Equipment Cases

Gas Equipment Cases

Gas Equipment Cases

Gas Equipment Cases
Get in Touch
Company Information
Factory Address : No. 82 Gongqiang Road, Nangong Economic Development Zone, Xingtai,Hebei ,China
Branch Office : Suite 2504,Tower 2, Beichen Office Building, Beichen District, Tianjin, China
(+86) 022 85230998
(+86) 18202255898
Request a Custom Quote
Fill in your details and product needs, and our specialist will respond to your inquiry within 24 hours.
















