🟨Product Overview
With 20+ years of expertise in cryogenic equipment manufacturing, we specialize in producing liquid oxygen cryogenic storage tanks available in vertical and horizontal designs, with capacities ranging from 5 to 100 cubic meters.
Insulation: Vacuum powder insulation for superior thermal efficiency.
Inner Tank Material: Low-temperature resistant austenitic stainless steel S30408, compatible with liquid oxygen (operational temperature down to -196°C).
Outer Shell Material: Standard carbon steel and low-alloy steel (Q245R/Q345R), designed for ambient temperature operation.
Key Features:
✔ Industry-proven durability
✔ Customizable volume options
✔ Advanced vacuum insulation technology
✔ Compliance with international safety standards
🟨Specification
Cryogenic liquid Oxygen / Nitrogen /Argon /LNG Storage Tank | ||||
NO. | Model | Dimension (mm) | Net Weight (KG) | Type |
1 | CFL-5/0.8 | Φ1916*5172 | 3930 | Vertical |
2 | CFL-10/0.8 | Φ2316*5981 | 5840 | |
3 | CFL-15/0.8 | Φ2316*8035 | 7900 | |
4 | CFL-20/0.8 | Φ2716*7377 | 9250 | |
5 | CFL-30/0.8 | Φ2920*8904 | 12600 | |
6 | CFL-40/0.8 | Φ2920*11290 | 16000 | |
7 | CFL-50/0.8 | Φ3220*11304 | 18700 | |
8 | CFL-80/0.8 | Φ3420*14920 | 31200 | |
9 | CFL-100/0.8 | Φ3420*18102 | 37200 | |
10 | CFL-150/0.8 | Φ3724*22128 | 53200 | |
11 | CFL-200/0.8 | Φ4024*24085 | 69400 | |
12 | CFL-50/1.6 | Φ3220*11304 | 25600 | |
13 | CFL-100/1.6 | Φ3520*17276 | 46300 |
🟨Company Profile
Nangong Zhuoyue Gas Equipment CO.,LTD. ,more than 20 years of production experience in the gas industry . We are specialized in ambient air vaporizer ,eletrice vaporizer ,PRMS skid and cryogenic tank . We have exported to Mexico,Turkey,Russia,Singapore, Malaysia ,Vietnam,Indonesia, Nigeria and etc. we measure our success by the success of our customers .