Horizontal framed dewar flask

Horizontal dewar flask

Volume:  410L-500L
Working pressure:  ≤3.2MPa
Insulation method:  High vacuum multi-layer winding
Medium: Liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide, liquefied natural gas
Type: Horizontal

Category:

Dewar flask

Dewar flask description

Dewar industrial flask are used to store and transport liquid oxygen, liquid argon, liquid nitrogen, liquefied natural gas, liquefied carbon dioxide and other media.
Dewar flask has superior vacuum performance because of unique vacuum insulation technology; it is made of austenitic stainless steel, excellent shock absorption design, strong impact resistance, durable, stable and reliable.
Dewar industrial gas cylinders are widely used in machinery, shipbuilding, medical chemicals, electronics, biology, food, materials, energy and scientific research and other fields.

Horizontal dewar flask parameter

Item Model Volume(L) Medium Pressure(MPa) Specification Standard
1 DPL450-175-1.37 175 LO2/LN2/LAr 1.37 ∅506×1535 GB/T24159、TSG23-2021
2 DPL450-195-1.37 195 LO2/LN2/LAr 1.37 ∅506×1650 GB/T24159、TSG23-2021
3 DPL450-210-1.37 210 LO2/LN2/LAr 1.37 ∅506×1745 GB/T24159、TSG23-2021
4 DPL450-175-2.3 175 LO2/LN2/LAr/LCO2 2.3 ∅506×1535 GB/T24159、TSG23-2021
5 DPL450-195-2.3 195 LO2/LN2/LAr/LCO2 2.3 ∅506×1650 GB/T24159、TSG23-2021
6 DPL450-210-2.3 210 LO2/LN2/LAr/LCO2 2.3 ∅506×1745 GB/T24159、TSG23-2021
7 DPL450-210-3.2 210 LO2/LN2/LAr/LCO2 3.2 ∅506×1745 GB/T24159、TSG23-2021
8 DPL700-450-2.5 450 LO2/LN2/LAr/LCO2 2.5 808×800×1770 GB/T24159、TSG23-2021
9 DPL700-450-2.88 450 LO2/LN2/LAr/LCO2 2.88 808×800×1770 GB/T24159、TSG23-2021
10 DPL700-450-3.2 450 LO2/LN2/LAr/LCO2 3.2 808×800×1770 GB/T24159、TSG23-2021
11 DPL700-500-3.2 500 LO2/LN2/LAr/LCO2 3.2 808×800×1878 Q320582FRCIT01、TSG23-2021
12 DPL900-1000-2.5 1000 LO2/LN2/LAr/LCO2 2.5 1100×1100×2205 Q320582FRCIT01、TSG23-2021
13 DPL450-175-1.37 175 LNG 1.37 ∅506×1535 Q320582FRCIT01、TSG23-2021
14 DPL450-195-1.37 195 LNG 1.37 ∅506×1650 Q320582FRCIT01、TSG23-2021
15 DPL450-210-1.37 210 LNG 1.37 ∅506×1745 Q320582FRCIT01、TSG23-2021
16 DPL450-175-2.3 175 LNG 2.3 ∅506×1535 Q320582FRCIT01、TSG23-2021
17 DPL450-195-2.3 195 LNG 2.3 ∅506×1650 Q320582FRCIT01、TSG23-2021
18 DPL450-210-2.3 210 LNG 2.3 ∅506×1745 Q320582FRCIT01、TSG23-2021
19 DPL700-410-1.48 410 LNG 1.48 808×800×1770 Q320582FRCIT01、TSG23-2021
20 DPL700-450-2.88 450 LNG 2.88 808×800×1770 Q320582FRCIT01、TSG23-2021
21 DPL700-500-1.48 500 LNG 1.48 808×800×1878 Q320582FRCIT01、TSG23-2021
22 DPL900-1000-1.15 1000 LNG 1.15 1100×1100×2205 Q320582FRCIT01、TSG23-2021
23 DPW650-480-1.59 480 LO2/LN2/LAr 1.59 2050×760×1000 Q320582FRCIT01、TSG23-2021
24 DPW650-500-1.59 500 LO2/LN2/LAr 1.59 2115×760×1000 Q320582FRCIT01、TSG23-2021
25 DPW650-480-2.5 480 LO2/LN2/LAr/LCO2 2.5 2050×760×1000 Q320582FRCIT01、TSG23-2021
26 DPW650-500-2.5 500 LO2/LN2/LAr/LCO2 2.5 2115×760×1000 Q320582FRCIT01、TSG23-2021
27 DPW650-500-3.2 500 LO2/LN2/LAr/LCO2 3.2 2115×760×1000 Q320582FRCIT01、TSG23-2021
28 DPW650-410-1.59 410 LNG 1.59 2050×760×1000 Q320582FRCIT01、TSG23-2021
29 DPW650-480-1.59 480 LNG 1.59 2050×760×1000 Q320582FRCIT01、TSG23-2021
30 DPW650-480-2.5 480 LNG 2.5 2050×760×1000 Q320582FRCIT01、TSG23-2021
31 DPW650-500-1.59 500 LNG 1.59 2115×760×1000 Q320582FRCIT01、TSG23-2021

Inquiry